Index of /images
Name Last modified Size Description
Parent Directory 02-Feb-2010 14:00 -
paper1.gif 21-Dec-1997 14:25 4k
t4.gif 09-Jan-1998 16:58 183k
bpsy1.gif 23-Jan-1998 14:21 17k
psy2982.gif 23-Jan-1998 14:30 20k
psy3983.gif 23-Jan-1998 14:37 17k
psy4984.gif 23-Jan-1998 14:52 15k
psy5985.gif 23-Jan-1998 14:59 19k
psy6986.gif 23-Jan-1998 15:06 18k
psy7987.gif 23-Jan-1998 15:11 16k
psy8988.gif 23-Jan-1998 15:24 12k
psy9989.gif 23-Jan-1998 15:41 13k
psy10910.gif 23-Jan-1998 15:45 15k
psy11911.gif 23-Jan-1998 15:53 20k
psy1291.gif 23-Jan-1998 15:57 27k
psy1392.gif 23-Jan-1998 16:01 18k
psy1491.gif 16-Mar-1998 10:30 20k
psy1591.gif 25-Mar-1998 19:57 18k
glassborogang.jpg 05-Jun-1998 13:21 269k
image09.jpg 28-Jun-1998 12:22 17k
image12.jpg 28-Jun-1998 12:32 20k
image22.jpg 28-Jun-1998 12:32 15k
image18.jpg 28-Jun-1998 12:44 7k
image05.jpg 28-Jun-1998 12:44 21k
image04.jpg 29-Jun-1998 09:48 21k
image11.jpg 29-Jun-1998 09:52 19k
lauren1a.jpg 30-Jun-1998 15:41 24k
lauren2a.jpg 30-Jun-1998 15:43 19k
lauren3a.jpg 30-Jun-1998 15:43 34k
house2.jpg 01-Jul-1998 08:12 142k
house1.jpg 01-Jul-1998 08:22 135k
chuck2.jpg 07-Jul-1998 13:27 141k
chuck3.jpg 07-Jul-1998 13:30 136k
cradle3.jpg 07-Jul-1998 13:32 118k
cradle6.jpg 07-Jul-1998 13:33 130k
closeup1.jpg 22-Jul-1998 10:11 96k
firstday.jpg 22-Jul-1998 10:11 131k
hospitalpic.jpg 22-Jul-1998 10:11 132k
yellohat.jpg 22-Jul-1998 10:12 84k
hospitalpic1.jpg 22-Jul-1998 14:45 16k
lec2.h1.gif 12-Sep-1998 07:55 32k
lec3.h1.gif 13-Sep-1998 08:33 33k
lec2.h2.gif 13-Sep-1998 09:32 26k
lec4.h1.gif 14-Sep-1998 15:00 15k
lec5.h1.gif 26-Sep-1998 10:25 12k
lec6.h1.gif 14-Oct-1998 16:25 11k
lec7.h1.gif 27-Oct-1998 16:27 11k
lec8.h1.gif 11-Nov-1998 08:36 7k
psy1791.gif 21-Nov-1998 08:45 22k
psy1692.gif 21-Nov-1998 08:48 14k
psy1693.gif 21-Nov-1998 08:52 19k
lec11.1.gif 22-Nov-1998 14:52 9k
index.1.gif 22-Nov-1998 18:29 11k
lec12.1.gif 29-Nov-1998 12:17 10k
lec14.1.gif 04-Dec-1998 17:27 12k
xmascard.gif 22-Dec-1998 08:38 127k
image08.jpg 03-Feb-1999 13:07 19k
image20.jpg 03-Feb-1999 13:07 13k
beatles2.gif 03-Feb-1999 13:08 433k
laureninpool.jpg 03-Feb-1999 13:08 68k
suejackemily1.jpg 03-Feb-1999 13:09 68k
rprod_on.gif 21-Feb-1999 12:59 1k
getfree.jpg 21-Feb-1999 12:59 2k
mpa1.h5.jpg 13-Jun-1999 09:03 53k
mpa1.h6.jpg 13-Jun-1999 09:04 51k
mpa1.h7.jpg 13-Jun-1999 09:04 52k
mpa1.h5.gif 13-Jun-1999 09:08 49k
mpa1.h6.gif 13-Jun-1999 09:08 46k
mpa1.h7.gif 13-Jun-1999 09:08 42k
mpa1.h1.jpg 16-Jun-1999 07:21 48k
mpa1.h1.gif 16-Jun-1999 07:22 39k
index.2.gif 23-Dec-1999 12:19 2k
index.3.gif 23-Dec-1999 12:22 3k
jackgalla2.gif 31-Dec-1999 09:58 7k
scrnshot.gif 31-Dec-1999 10:09 5k
undercon.gif 31-Dec-1999 10:09 1k
purpsm.gif 31-Dec-1999 10:15 6k
smfeed.gif 31-Dec-1999 10:15 4k
smpress.gif 31-Dec-1999 10:15 5k
psy1y21.gif 02-Jan-2000 16:50 7k
biopsy1.gif 04-Jan-2000 09:03 3k
hitcounter2.GIF 08-Jan-2000 16:17 1k
psy2983.gif 18-Jan-2000 15:17 7k
psy4981.gif 18-Jan-2000 16:58 19k
New_Folder/ 26-Jan-2000 16:55 -
bign.gif 26-Jan-2000 16:58 4k
axosom.gif 26-Jan-2000 17:00 1k
axoden.gif 26-Jan-2000 17:00 1k
axoaxo.gif 26-Jan-2000 17:00 1k
nrest_small.JPG 26-Jan-2000 17:23 2k
nrest_small.gif 26-Jan-2000 17:29 4k
restn_small.GIF 26-Jan-2000 17:33 5k
restn.GIF 26-Jan-2000 17:50 2.6M
nrest_small1.JPG 26-Jan-2000 18:05 2k
nrest.JPG 26-Jan-2000 18:06 48k
cstructures_small.JPG 26-Jan-2000 18:21 2k
cstructures.JPG 26-Jan-2000 18:21 73k
bbb_small.JPG 26-Jan-2000 18:21 3k
bbb.JPG 26-Jan-2000 18:21 32k
neuron_small.JPG 26-Jan-2000 19:48 2k
neuron.JPG 26-Jan-2000 19:48 28k
glia_small.JPG 26-Jan-2000 19:48 3k
glia.JPG 26-Jan-2000 19:48 34k
nakcurrent_small.JPG 26-Jan-2000 20:02 2k
nakcurrent.JPG 26-Jan-2000 20:02 46k
tempsum_small.JPG 26-Jan-2000 20:14 2k
tempsum.JPG 26-Jan-2000 20:14 47k
psp_small.JPG 26-Jan-2000 20:23 2k
psp.JPG 26-Jan-2000 20:23 48k
temsum_small.JPG 26-Jan-2000 20:46 3k
temsum.JPG 26-Jan-2000 20:46 46k
spsum_small.JPG 26-Jan-2000 20:46 3k
spsum.JPG 26-Jan-2000 20:46 55k
psps_small.JPG 27-Jan-2000 13:42 2k
psps.JPG 27-Jan-2000 13:42 31k
terms_small.JPG 27-Jan-2000 13:47 2k
terms.JPG 27-Jan-2000 13:47 42k
spinalcord_small.JPG 27-Jan-2000 14:10 2k
spinalcord.JPG 27-Jan-2000 14:11 33k
brainstem_small.JPG 27-Jan-2000 14:23 1k
brainstem.JPG 27-Jan-2000 14:23 26k
lobes_small.JPG 27-Jan-2000 14:35 2k
lobes.JPG 27-Jan-2000 14:35 33k
basal_small.JPG 27-Jan-2000 14:48 2k
basal.JPG 27-Jan-2000 14:48 34k
ventricles_small.JPG 27-Jan-2000 14:56 2k
ventricles.JPG 27-Jan-2000 14:56 31k
ans_small.JPG 27-Jan-2000 15:07 2k
ans.JPG 27-Jan-2000 15:08 45k
psy2ay1.gif 31-Jan-2000 20:02 3k
wpe1.gif 31-Jan-2000 20:03 67k
psy2ay2.gif 31-Jan-2000 20:03 4k
wpe9.gif 31-Jan-2000 20:03 32k
events_at_synapse_sm..> 02-Feb-2000 18:24 2k
events_at_synapse.JPG 02-Feb-2000 18:24 37k
agonist1_small.gif 02-Feb-2000 18:34 5k
agonist1.gif 02-Feb-2000 18:34 42k
antogonist1_small.gif 02-Feb-2000 18:34 5k
antogonist1.gif 02-Feb-2000 18:34 49k
caffiene1_small.gif 02-Feb-2000 18:34 3k
caffiene1.gif 02-Feb-2000 18:34 25k
ionotropic1_small.JPG 02-Feb-2000 19:09 2k
ionotropic1.JPG 02-Feb-2000 19:09 45k
ne1_small.JPG 02-Feb-2000 19:26 2k
ne1.JPG 02-Feb-2000 19:26 50k
fireing_rate_small.jpg 03-Feb-2000 07:42 3k
fireing_rate.jpg 03-Feb-2000 07:42 18k
nsdivide_small.gif 09-Feb-2000 17:03 2k
nsdivide.gif 09-Feb-2000 17:03 5k
fig301_small.JPG 09-Feb-2000 17:03 2k
fig301.JPG 09-Feb-2000 17:03 32k
figA10_small.JPG 09-Feb-2000 17:03 3k
figA10.JPG 09-Feb-2000 17:03 42k
myout.gif 09-Feb-2000 17:16 4k
meout.gif 09-Feb-2000 17:16 4k
mesout.gif 09-Feb-2000 17:16 4k
diout.gif 09-Feb-2000 17:16 4k
telout.gif 09-Feb-2000 17:16 3k
fig410_small.JPG 09-Feb-2000 17:16 2k
fig410.JPG 09-Feb-2000 17:16 38k
psy4ay1.gif 09-Feb-2000 18:09 3k
wpe13.gif 09-Feb-2000 18:09 38k
psy4ay2.gif 09-Feb-2000 18:31 4k
wpe15.gif 09-Feb-2000 18:31 37k
psy4ay3.gif 09-Feb-2000 18:31 3k
wpe17.gif 09-Feb-2000 18:31 46k
psy4ay4.gif 09-Feb-2000 18:31 2k
wpe19.gif 09-Feb-2000 18:32 10k
psy4y21.gif 15-Feb-2000 08:52 4k
wpe2.gif 15-Feb-2000 08:52 94k
eye1_small.JPG 24-Feb-2000 20:54 2k
eye1.JPG 24-Feb-2000 20:54 18k
eye2_small.JPG 24-Feb-2000 20:54 2k
eye2.JPG 24-Feb-2000 20:55 21k
eye3_small.JPG 24-Feb-2000 20:55 2k
eye3.JPG 24-Feb-2000 20:55 31k
eye5_small.JPG 24-Feb-2000 20:55 2k
eye5.JPG 24-Feb-2000 20:55 23k
ear1_small.JPG 24-Feb-2000 20:58 3k
ear1.JPG 24-Feb-2000 20:58 25k
supra_small.jpg 20-Mar-2000 19:51 2k
supra.jpg 20-Mar-2000 19:52 44k
sleepstages_small.jpg 20-Mar-2000 19:52 3k
sleepstages.jpg 20-Mar-2000 19:52 61k
sleepmechanisms_smal..> 20-Mar-2000 19:52 3k
sleepmechanisms.jpg 20-Mar-2000 19:53 71k
psy11y1.gif 04-Apr-2000 07:26 7k
image03_small.jpg 10-Apr-2000 18:35 2k
image04_small.jpg 10-Apr-2000 18:35 2k
image05_small.jpg 10-Apr-2000 18:35 2k
image06_small.jpg 10-Apr-2000 18:35 2k
image07_small.jpg 10-Apr-2000 18:35 2k
image08_small.jpg 10-Apr-2000 18:36 2k
image10_small.jpg 10-Apr-2000 18:36 1k
image09_small.jpg 10-Apr-2000 18:36 2k
image11_small.jpg 10-Apr-2000 18:36 2k
image12_small.jpg 10-Apr-2000 18:36 2k
image13_small.jpg 10-Apr-2000 18:36 2k
image14_small.jpg 10-Apr-2000 18:36 2k
image15_small.jpg 10-Apr-2000 18:36 2k
image16_small.jpg 10-Apr-2000 18:36 2k
image17_small.jpg 10-Apr-2000 18:36 2k
image18_small.jpg 10-Apr-2000 18:36 2k
image19_small.jpg 10-Apr-2000 18:36 2k
image20_small.jpg 10-Apr-2000 18:36 2k
image21_small.jpg 10-Apr-2000 18:36 2k
gg1.jpg 14-May-2000 15:05 59k
ggjack.jpg 14-May-2000 15:05 72k
ggjack_small.jpg 14-May-2000 15:05 2k
ggsue.jpg 14-May-2000 15:06 60k
jm.jpg 14-May-2000 15:06 75k
sue1.jpg 14-May-2000 15:06 55k
suegg.jpg 14-May-2000 15:06 69k
gg1_small.jpg 14-May-2000 15:08 2k
ggsue_small.jpg 14-May-2000 15:08 2k
jm_small.jpg 14-May-2000 15:08 2k
sue1_small.jpg 14-May-2000 15:08 2k
suegg_small.jpg 14-May-2000 15:08 2k
New_Folder2/ 17-Aug-2000 10:52 -
Fig2.3.membrane_of_n..> 24-Jan-2001 17:24 10k
Fig2.6.sensory_neuro..> 24-Jan-2001 17:31 2k
Fig2.14.activity_of_..> 24-Jan-2001 18:22 4k
Fig2.20.salatory_con..> 24-Jan-2001 19:13 4k
Fig2.17.action_poten..> 24-Jan-2001 19:15 6k
Fig2.5.motor_neuron_..> 25-Jan-2001 08:07 4k
Fig2.5.motor_neuron_..> 29-Jan-2001 17:48 1k
Fig2.5.motor_neuron.jpg 29-Jan-2001 17:48 26k
Fig2.14.activity_of_..> 30-Jan-2001 07:33 1k
Fig2.14.activity_of_..> 30-Jan-2001 07:33 58k
Fig2.14.activity_of_..> 30-Jan-2001 07:35 1k
Fig2.14.activity_of_..> 30-Jan-2001 07:35 32k
psy4by1.gif 07-Feb-2001 16:37 7k
nsdivide_small1.gif 07-Feb-2001 16:44 2k
terms_small1.JPG 07-Feb-2001 16:44 2k
spinalcord_small1.JPG 07-Feb-2001 16:47 2k
Fig12.4.nervous_syst..> 07-Feb-2001 16:57 3k
Fig12.4.nervous_syst..> 07-Feb-2001 16:57 45k
brainstem_small1.JPG 07-Feb-2001 16:57 1k
Fig5.2.nervous_syste..> 13-Feb-2001 07:35 6k
Fig5.2.nervous_syste..> 13-Feb-2001 07:35 365k
Fig5.3.brain_develop..> 13-Feb-2001 07:36 9k
Fig5.3.brain_develop..> 13-Feb-2001 07:36 519k
Fig5.3a.brain_develo..> 13-Feb-2001 07:50 52k
Fig5.2a.nervous_syst..> 13-Feb-2001 19:32 2k
Fig5.3a.brain_develo..> 13-Feb-2001 19:32 2k
Fig5.7a.Sperry_exper..> 13-Feb-2001 19:38 3k
Fig5.7a.Sperry_exper..> 13-Feb-2001 19:38 39k
Fig5.20a.neuron_deat..> 13-Feb-2001 19:46 2k
Fig5.20a.neuron_deat..> 13-Feb-2001 19:46 24k
Fig5.2a.nervous_syst..> 13-Feb-2001 19:58 2k
Fig5.2a.nervous_syst..> 13-Feb-2001 19:59 26k
Fig5.27a.denervation..> 13-Feb-2001 20:05 2k
Fig5.27a.denervation..> 13-Feb-2001 20:05 47k
Fig5.25a.collateral_..> 13-Feb-2001 20:11 2k
Fig5.25a.collateral_..> 13-Feb-2001 20:11 25k
New_Folder3/ 22-Mar-2001 19:37 -
New_Folder4/ 13-Apr-2001 08:43 -
Fig2.2.micrograph_of..> 16-Jan-2002 19:19 11k
Fig2.2.micrograph_of..> 16-Jan-2002 19:20 854k
mail_box.htm 10-Aug-2003 12:06 3k
indexa.html 09-Sep-2006 10:37 4k
indexc.html 09-Sep-2006 10:37 6k